Seguinos en Facebook Instagram Twitter
nubes nubes 10°C

TC Pista.

Fritzler ganó en el TC Pista...

Agustín Martínez (Ford) y Mario Valle (Chevrolet) completaron el podio de la telonera...

Pagina Oficial.

Pagina Oficial.

Otto fritzler se corono en la final del TC Pista, luego de partir en la primer fila, desde el segundo lugar, pero le pudo arrebatar el primer lugar que era de Agustín Martínez. A partir de ese momento, fue una carrera pareja entre ambos pilotos de Ford, con el correr de las vueltas se fueron diluyendo las chances para Martínez de poder superarlo a Fritzler. Así de este modo, Fritzler, logra su primer victoria del año, la segunda en su historial dentro del TC Pista.
Final – TC Pista – Neuquén
POS. Nº PILOTO MARCA VTAS TIEMPO DIF.
1 9 FRITZLER, OTTO FORD 20 30;24.216
2 7 MARTÍNEZ, AGUSTÍN FORD 20 30;27.367 3.151
3 102 VALLE, MARIO CHEVROLET 20 30;30.695 6.479
4 72 ÁLVAREZ , SANTIAGO DODGE 20 30;32.119 7.903
5 3 CRAPARO , ELIO FORD 20 30;35.140 10.924
6 68 CANAPINO, MATÍAS CHEVROLET 20 30;36.647 12.431
7 46 OLMEDO, JEREMÍAS FORD 20 30;37.838 13.622
8 10 VÁZQUEZ, MARTÍN DODGE 20 30;40.339 16.123
9 8 KRUJOSKI, HUMBERTO DODGE 20 30;41.218 17.002
10 79 CHAPUR, FACUNDO TORINO 20 30;44.281 20.065
11 5 DE BRABANDERE, AGUSTÍN FORD 20 30;46.060 21.844
12 20 BOERO, PEDRO TORINO 20 30;47.064 22.848
13 333 MICHELOUD, GUSTAVO FORD 20 30;49.089 24.873
14 28 PANAROTTI, LUCAS DODGE 20 30;49.900 25.684
15 110 AZAR, DIEGO TORINO 20 30;54.178 29.962
16 94 DE LA IGLESIA, LAUTARO DODGE 20 30;58.121 33.905
17 55 SALSE, SEBASTIÁN CHEVROLET 20 30;58.520 34.304
18 166 IGLESIAS, FERNANDO M. CHEVROLET 20 31;08.303 44.087
19 87 IMPIOMBATO, NICOLÁS CHEVROLET 20 31;08.599 44.383
20 177 PILO, JUAN PABLO DODGE 20 31;09.385 45.169
21 178 TOMASELLO, JUAN MANUEL CHEVROLET 20 31;10.196 45.980
22 33 DI SCALA, CRISTIAN FORD 20 31;10.922 46.706
23 99 GANDULIA, GABRIEL FORD 20 31;11.511 47.295
24 193 CASTRO, MARCOS FORD 20 31;16.038 51.822
25 137 SCOLTORE, JUAN DODGE 20 31;16.510 52.294
26 101 WEIMANN, ALEJANDRO TORINO 20 31;21.392 57.176
27 34 LÓPEZ, MAXIMILIANO FORD 20 31;38.680 1;14.464
28 74 GRANARA, RAMIRO CHEVROLET 20 31;41.533 1;17.317
29 100 REUTEMANN, IAN TORINO 19 29;35.390 1 VTA
30 107 MARTÍNEZ, TOBÍAS CHEVROLET 19 30;07.046 1 VTA
31 113 LUGÓN, RODRIGO FORD 18 28;28.450 2 VTAS
32 16 RASUK, JOSÉ DODGE 18 30;00.164 2 VTAS
33 199 PALAZZO, JOSÉ HERNÁN DODGE 17 26;11.805 3 VTAS
34 117 VALLE, LUCAS DODGE 12 18;30.831 8 VTAS
35 69 GENTILE, PEDRO CHEVROLET 12 23;21.865 8 VTAS
36 111 GARBELINO, JUAN FORD 9 14;32.199 11 VTAS
37 54 COTIGNOLA, LUCIANO TORINO 4 06;39.449 16 VTAS
38 197 QUIJADA, MARCOS DODGE 0 20 VTAS
39 37 TOMASELLO, JUAN JOSÉ CHEVROLET 0 20 VTAS
40 50 MARKEL, DAMIÁN FORD 0 20 VTAS

PROMEDIO: 172,874 Km/h

RECORD DE VUELTA: Nro 9 (FRITZLER) Vta 4 en 1:30.294 a 174,629 Km/h

NRP: NRO 197 (QUIJADA) – NRO 37 (TOMASELLO JJ) – NRO 50 (MARKEL)

Noticias Relacionadas

Comentar

Archivo de Noticias